Date Call ModeRST (S)RST (R)Band
12/08/26 8B81JB CW59959915m
12/08/26 8B81JT CW59959915m
12/08/26 8B81JB FT8-14-0620m
12/08/26 8B81JG FT8-12-1417m
12/08/26 8B81JB FT8-10-0717m
12/08/26 8A81BL FT8-01-0415m
12/08/26 8B81KB FT8-15-1815m
12/08/26 8H81YK FT8-11-1915m
12/08/26 8B81JT FT8-03-1515m
12/08/26 8B81JG FT8-09-1015m
12/08/26 8A81BL CW599 14259915m
12/08/26 8A81BL CW59959915m
11/08/26 8B81JB CW59959920m
11/08/26 R8LCA FT8-21-2415m
11/08/26 BI1MHK FT8-24-1115m
11/08/26 8B81SL FT8-05-1515m
11/08/26 8I81BK FT8-06-1415m
11/08/26 8B81JT CW59959915m
11/08/26 8B81JB CW59959915m
11/08/26 8C81NB FT8-06-1315m
11/08/26 8B81JG FT8-09-2115m
11/08/26 8A81BL FT8-15-1215m
11/08/26 8B81JB FT8-02-1115m
11/08/26 BI3AKM FM59 1385970cm
11/08/26 8A81BL FT8-10-0515m