Date Call ModeRST (S)RST (R)Band
18/04/26 BH4HJH SSB59 0215920m
18/04/26 HL5YI SSB59 0205920m
18/04/26 BG7LLZ SSB59 0195920m
18/04/26 BI8AQ SSB59 0185920m
18/04/26 BG5IOG SSB59 0175920m
18/04/26 BI9CMS SSB59 0165920m
18/04/26 BD4QB SSB59 0155920m
18/04/26 BY5HB SSB59 0145920m
18/04/26 BI7JMD SSB59 0135920m
18/04/26 BH4HKZ SSB59 0125920m
18/04/26 BA4SQI SSB59 0115920m
18/04/26 BH9CXY SSB59 0105920m
18/04/26 BG6WA SSB59 0095920m
18/04/26 BH7MML SSB59 0085920m
18/04/26 BG5JRX SSB59 0075920m
18/04/26 BI8AD SSB59 0065920m
18/04/26 BG5BAA SSB59 0055920m
18/04/26 BG6QEY SSB59 0045920m
18/04/26 BG6SPU SSB59 0035920m
18/04/26 BG4FRZ SSB59 0025920m
18/04/26 BA7LOK SSB59 0015920m
14/04/26 RØ65Z FT8-05-0840m
14/04/26 ZS4JAN FT8-08-1715m
12/04/26 7K4VPV CW599 10159915m
12/04/26 BI3BIE SSB343215m